Promotions
2026 PROMOTIONAL SCHEDULE - WILL BE UPDATED IN 2026
| Game 1 - June 5, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Home Opener presented by Cornerston K9 | Mickey the Bat Dog - ONSL Debut |
| 6:45 pm - First Pitch | Honoree: Owner - Jeff Allen | Murphy the Bat Dog |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: Cornerstone K9 | |
| 6:55 pm - National Anthem | Performer: Elizabeth Person | |
| 7:00 pm - PLAY BALL | Vendors Welcome |
| Game 2 - June 6, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Central Carolina Hospital Night | |
| 6:45 pm - First Pitch | Honoree: CEO - David Santoemma | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: CCH Medical Staff | |
| 6:55 pm - National Anthem | Performer: TBD | |
| 7:00 pm - PLAY BALL | Vendors Welcome |
| Game 3 - June 7, 2027 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Community Hero Night | |
| 6:45 pm - First Pitch | Honoree: Police Chief, Fire Chief, | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: Police Officers and Firefighters | |
| 6:55 pm - National Anthem | Performer: TBD | |
| 7:00 pm - PLAY BALL | Vendors Welcome |
| Game 4 - June 10, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Marvel/Superhero | Mickey the Bat Dog |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: TBD | |
| 7:00 pm - PLAY BALL |
| Game 5 - June 12, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Team Ghost - Sponsored by the Web | |
| 6:45 pm - First Pitch | Honoree: Web Coach of the Year | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: Ghost Players | |
| 6:55 pm - National Anthem | Performer: TBD | |
| 7:00 pm - PLAY BALL |
| Game 6 - June 15, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: WFJA 105.5 | WFJA 105.5 |
| 6:45 pm - First Pitch | Honoree: Mike Larkin | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: WFJA Staff | |
| 6:55 pm - National Anthem | Performer: TBD | |
| 7:00 pm - PLAY BALL |
| Game 7 - June 16, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Autism Awarness | Mickey the Bat Dog |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 8 - June 17, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Youth Uniform Night $3 Ticket | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 9 - June 24, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Family Night at the ballpark 4 Tickets $25 | Mickey the Bat Dog |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 10 - July 1, 2026 | Exhibitors: | ||
|---|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Bark in the Park Night | Mickey the Bat Dog | |
| 6:45 pm - First Pitch | Honoree: | ||
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | ||
| 6:55 pm - National Anthem | Performer: | ||
| 7:00 pm - PLAY BALL |
| Game 11 - July 6, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Military Appreication | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 12 - July 12, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Faith & Family Night | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 13 - July 14, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: Local Buiness Night!! | Mickey the Bat Dog |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 14 - July 16, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: TBA | Mickey the Bat Dog |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 15 - July 18, 2026 | DOUBLE HEADER | Exhibitors: |
|---|---|---|
| 3:00 pm - Gates Open | Theme Night: Host Family Night | |
| 3:45 pm - First Pitch | Honoree: | |
| 3:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 3:55 pm - National Anthem | Performer: | |
| 4:00 pm - PLAY BALL |
| Game 16 - July 19, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night:Educator Night | Mickey the Bat Dog |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 17 - | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 18 June 18, 2026 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 19 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |
| Game 20 | Exhibitors: | |
|---|---|---|
| 6:00 pm - Gates Open | Theme Night: | |
| 6:45 pm - First Pitch | Honoree: | |
| 6:50 pm - Team Takes the field with | Baseball Team/Business: | |
| 6:55 pm - National Anthem | Performer: | |
| 7:00 pm - PLAY BALL |








